Train 19666
Get information on route and days of running including stations covered, train stoppages and timings.
Train Name: UDZ-KURJ EXPRESS (Udaipur - Khajuraho)
Days of Running: SUN MON TUE WED THU FRI SAT
| Station Name | Arrival Time | Departure Time | Day of Journey |
|---|---|---|---|
| Udaipur | Source | 22:20:00 | 1 |
| Ranapratapnagar | 22:25:00 | 22:27:00 | 1 |
| Mavli Jn | 23:04:00 | 23:06:00 | 1 |
| Chittaurgarh | 00:15:00 | 00:35:00 | 2 |
| Bhilwara | 01:20:00 | 01:25:00 | 2 |
| Ajmer | 03:40:00 | 03:50:00 | 2 |
| Kishangarh | 04:19:00 | 04:21:00 | 2 |
| Phulera Jn | 04:59:00 | 05:01:00 | 2 |
| Jaipur | 06:00:00 | 06:15:00 | 2 |
| Gandhinagar Jpr | 06:23:00 | 06:25:00 | 2 |
| Dausa | 07:04:00 | 07:06:00 | 2 |
| Bandikui Jn | 07:43:00 | 07:45:00 | 2 |
| Mandawar M Rd | 08:09:00 | 08:11:00 | 2 |
| Kherli | 08:27:00 | 08:29:00 | 2 |
| Nadbai | 08:43:00 | 08:45:00 | 2 |
| Bharatpur Jn | 09:11:00 | 09:13:00 | 2 |
| Achhnera Jn | 09:32:00 | 09:34:00 | 2 |
| Idgah Agra Jn | 10:30:00 | 10:50:00 | 2 |
| Agra Cantt | 11:00:00 | 11:05:00 | 2 |
| Dhaulpur | 11:40:00 | 11:42:00 | 2 |
| Morena | 12:05:00 | 12:07:00 | 2 |
| Gwalior | 12:45:00 | 12:50:00 | 2 |
| Dabra | 13:23:00 | 13:25:00 | 2 |
| Datia | 13:51:00 | 13:53:00 | 2 |
| Jhansi Jn | 14:25:00 | 14:35:00 | 2 |
| Mau Ranipur | 15:41:00 | 15:43:00 | 2 |
| Mahoba | 17:20:00 | 17:45:00 | 2 |
| Khajuraho | 19:40:00 | Destination | 2 |
List of all trains from Udaipur to Khajuraho
Now you can lookup Train info. with our Facebook App.
For information on seat availability, fare enquiry and pnr status of ticket bookings, visit "Indian Railways Passenger reservation enquiry" website www.indianrail.gov.in. To view current running status of 19666 train no., visit "Indian Railways Train Running Information" website www.trainenquiry.com.
You are here: TrainYatri.com > Trains > 19666