Train 12953
Get information on route and days of running including stations covered, train stoppages and timings.
Train Name: AUG KR RAJ EXP (Mumbai Central - H Nizamuddin)
Days of Running: SUN MON TUE WED THU FRI SAT
| Station Name | Arrival Time | Departure Time | Day of Journey |
|---|---|---|---|
| Mumbai Central | Source | 17:40:00 | 1 |
| Andheri | 18:01:00 | 18:03:00 | 1 |
| Borivali | 18:17:00 | 18:19:00 | 1 |
| Vapi | 19:47:00 | 19:49:00 | 1 |
| Valsad | 20:09:00 | 20:11:00 | 1 |
| Surat | 20:59:00 | 21:04:00 | 1 |
| Bharuch Jn | 21:43:00 | 21:45:00 | 1 |
| Vadodara Jn | 22:35:00 | 22:45:00 | 1 |
| Ratlam Jn | 02:18:00 | 02:20:00 | 2 |
| Nagda Jn | 03:10:00 | 03:12:00 | 2 |
| Kota Jn | 05:15:00 | 05:25:00 | 2 |
| Sawai Madhopur | 06:26:00 | 06:28:00 | 2 |
| Mathura Jn | 09:00:00 | 09:02:00 | 2 |
| H Nizamuddin | 10:55:00 | Destination | 2 |
List of all trains from Mumbai Central to H Nizamuddin
Now you can lookup Train info. with our Facebook App.
For information on seat availability, fare enquiry and pnr status of ticket bookings, visit "Indian Railways Passenger reservation enquiry" website www.indianrail.gov.in. To view current running status of 12953 train no., visit "Indian Railways Train Running Information" website www.trainenquiry.com.
You are here: TrainYatri.com > Trains > 12953