Train 12296
Get information on route and days of running including stations covered, train stoppages and timings.
Train Name: PNBE-SBC SANGHMITRA EXP. (Patna Jn - Bangalore Cy Jn)
Days of Running: SUN MON TUE WED THU FRI SAT
| Station Name | Arrival Time | Departure Time | Day of Journey |
|---|---|---|---|
| Patna Jn | Source | 19:55:00 | 1 |
| Danapur | 20:10:00 | 20:12:00 | 1 |
| Ara | 20:38:00 | 20:40:00 | 1 |
| Buxar | 21:31:00 | 21:33:00 | 1 |
| Mughal Sarai Jn | 23:17:00 | 23:27:00 | 1 |
| Mirzapur | 00:25:00 | 00:30:00 | 2 |
| Allahabad Jn | 01:50:00 | 02:22:00 | 2 |
| Satna | 05:15:00 | 05:25:00 | 2 |
| Katni | 06:35:00 | 06:40:00 | 2 |
| Jabalpur | 08:20:00 | 08:30:00 | 2 |
| Narsinghpur | 09:32:00 | 09:34:00 | 2 |
| Pipariya | 10:53:00 | 10:55:00 | 2 |
| Itarsi Jn | 12:35:00 | 12:55:00 | 2 |
| Ghoradongri | 13:52:00 | 13:53:00 | 2 |
| Betul | 14:36:00 | 14:39:00 | 2 |
| Pandhurna | 15:54:00 | 15:55:00 | 2 |
| Nagpur | 17:55:00 | 18:10:00 | 2 |
| Sevagram | 19:03:00 | 19:04:00 | 2 |
| Chandrapur | 21:09:00 | 21:10:00 | 2 |
| Balharshah | 22:00:00 | 22:15:00 | 2 |
| Sirpur Kagazngr | 22:59:00 | 23:00:00 | 2 |
| Ramgundam | 00:02:00 | 00:03:00 | 3 |
| Warangal | 01:35:00 | 01:40:00 | 3 |
| Vijayawada Jn | 06:05:00 | 06:25:00 | 3 |
| Ongole | 08:13:00 | 08:14:00 | 3 |
| Gudur Jn | 11:02:00 | 11:04:00 | 3 |
| Chennai Central | 13:30:00 | 13:55:00 | 3 |
| Arakkonam | 15:03:00 | 15:05:00 | 3 |
| Katpadi Jn | 15:58:00 | 16:00:00 | 3 |
| Jolarpettai | 17:25:00 | 17:30:00 | 3 |
| Bangarapet | 18:43:00 | 18:45:00 | 3 |
| Krishnarajapurm | 19:36:00 | 19:38:00 | 3 |
| Bangalore East | 19:48:00 | 19:50:00 | 3 |
| Bangalore Cant | 20:00:00 | 20:05:00 | 3 |
| Bangalore Cy Jn | 20:40:00 | Destination | 3 |
List of all trains from Patna Jn to Bangalore Cy Jn
Now you can lookup Train info. with our Facebook App.
For information on seat availability, fare enquiry and pnr status of ticket bookings, visit "Indian Railways Passenger reservation enquiry" website www.indianrail.gov.in. To view current running status of 12296 train no., visit "Indian Railways Train Running Information" website www.trainenquiry.com.
You are here: TrainYatri.com > Trains > 12296